Preferred Metric Sizes for Round, Rectangular and Hexagonal Metal Products
As designers we may come across selecting dimensions for our component design. In such situations to save materials, cost and time, ANSI has introduced preferred metric series. Wherever possible, sizes should be selected from the preferred series. ANSI B32.4M-1980, presents series of preferred metric sizes for round, square, rectangular, and hexagonal metal products.
The Table below gives preferred metric diameters for round metal products, preferred across flat metric dimensions for square, rectangular and hexagon metal products and preferred metric lengths of metal products.
1st Choice (mm) | 2nd Choice (mm) |
1 | - |
- | 1.1 |
1.2 | - |
- | 1.4 |
1.6 | - |
- | 1.8 |
2 | - |
- | 2.2 |
2.5 | - |
- | 2.8 |
3 | - |
- | 3.5 |
4 | - |
- | 4.5 |
5 | - |
- | 5.5 |
6 | - |
- | 7 |
8 | - |
- | 9 |
10 | - |
- | 11 |
12 | - |
- | 14 |
16 | - |
- | 18 |
20 | - |
- | 22 |
25 | - |
- | 28 |
30 | - |
- | 35 |
40 | - |
- | 45 |
50 | - |
- | 55 |
60 | - |
- | 70 |
80 | - |
- | 90 |
100 | - |
- | 110 |
120 | - |
- | 140 |
160 | - |
- | 180 |
200 | - |
- | 220 |
250 | - |
- | 280 |
300 | - |
- | 350 |
400 | - |
- | 450 |
500 | - |
- | 550 |
600 | - |
- | 700 |
800 | - |
- | 900 |
1000 | - |
Labels: feature